Bayer HealthCare Products
Our 20 best-selling products in 2011
| Product | Division | Sales |
|---|---|---|
| € million |
||
| Betaferon™/Betaseron™ |
Pharmaceuticals | 1,117 |
| Kogenate™ | Pharmaceuticals | 1,075 |
| Yasmin™/ YAZ™/ Yasminelle™ | Pharmaceuticals | 1,070 |
| Nexavar™ | Pharmaceuticals | 725 |
| Adalat™ | Pharmaceuticals |
640 |
| Contour™ |
Medical Care | 640 |
| Mirena™ | Pharmaceuticals | 581 |
| Avalox™ / Avelox™ | Pharmaceuticals | 486 |
| Aspirin™ * | Consumer Care | 440 |
| Advantage™-Product line | Animal Health | 420 |
| Aspirin Cardio™ * | Pharmaceuticals | 404 |
| Glucobay™ | Pharmaceuticals | 362 |
| Levitra™ | Pharmaceuticals | 332 |
| Ultravist™ | Medical Care | 316 |
| Aleve™/ Naproxen | Consumer Care | 285 |
| Bepanthen™ / Bepanthenol™ | Consumer Care | 235 |
| Cipro™ / Ciprobay™ | Pharmaceuticals | 232 |
| Canesten™ | Consumer Care | 224 |
| Magnevist™ | Medical Care |
187 |
| Iopamiron™ | Medical Care | 185 |
* Total AspirinTM-Sales 844 Mio. € including Aspirin CardioTM, which is reflected in sales of the Pharmceuticals segment.
