Bayer HealthCare Products
Our 20 best-selling products in 2007
| Product | Division | Sales |
|---|---|---|
| € million | ||
| Yasmin®/ YAZ®/ Yasminelle® * | Bayer Schering Pharma | 1,042 |
| Betaferon®/Betaseron®* | Bayer Schering Pharma | 1,028 |
| Ascensia®-Produktlinie | Diabetes Care | 934 |
| Kogenate® | Bayer Schering Pharma | 818 |
| Adalat® | Bayer Schering Pharma | 614 |
| Aspirin® ** | Consumer Care | 460 |
| Avalox®/Avelox® | Bayer Schering Pharma | 445 |
| Cipro® / Ciprobay® | Bayer Schering Pharma | 383 |
| Mirena® * | Bayer Schering Pharma | 361 |
| Levitra® | Bayer Schering Pharma | 332 |
| Advantage®/Advantix® | Animal Health | 314 |
| Magnevist® * | Bayer Schering Pharma | 301 |
| Glucobay® | Bayer Schering Pharma | 298 |
| Nexavar® | Bayer Schering Pharma | 270 |
| Aleve®/ Naproxen | Consumer Care | 239 |
| Ultravist® * | Bayer Schering Pharma | 235 |
| Aspirin Cardio® | Bayer Schering Pharma | 229 |
| Iopamiron® * | Bayer Schering Pharma | 211 |
| Canesten® | Consumer Care | 182 |
| Diane®* | Bayer Schering Pharma | 175 |
* aquired Schering product, sales included in 2006 pro rata temporis
** total Aspirin® sales = 689 million (2006: 674 million), including Aspirin Cardio®, which is reflected in sales of the Pharmaceuticals segment
- More about the four divisions of Bayer HealthCare
- Beware of Counterfeits - information on counterfeit drugs
- More about health topics
Search
Font size
click to adjust
Page tools
- Add to info basket
- Black-and-white version

- Text version
- Printer friendly version
- Bookmark this page

