| BEYOND: Betaferon/Betaseron efficacy yielding outcomes of a new dose in Multiple Sclerosis (MS) Patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trial ID: | 91162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The purpose of this study is to determine - whether treatment with Betaferon / Betaseron (interferon beta-1b) 500 micrograms safe, tolerable and more efficacious than treatment with interferon beta-1b 250 micrograms - whether treatment with Betaferon / Betaseron (interferon beta-1b) tolerable and more efficacious than treatment with Copaxone (Glatiramer Acetate) 20 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indication/Disease: | Multiple Sclerosis, Relapsing-Remitting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Completed Trial Start Date:2003-11-18 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase: | Phase III | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trial Type: | Interventional Purpose:Treatment, Allocation: Randomized, Masking: Double Blind, Control: Dose Comparison, Assignment: Parallel Assignment, Number of arms:3, Number of participants: 2244 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trial Purpose: | Safety/Efficacy Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Betaseron (Interferon beta-1b, BAY86-5046) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intervention Type: | Drug | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor: |
Bayer Schering Pharma AG |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description: | This study has previously been posted by Berlex, Inc. and Schering AG, Germany. Berlex, Inc. has been renamed to Bayer HealthCare Pharmaceuticals, Inc., Schering AG Germany has been renamed to Bayer Schering Pharma AG, Germany. Bayer HealthCare Pharmaceuticals, Inc.and Bayer Schering Pharma AG, Germany are the sponsors of the trial. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Countries: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Eligibility Criteria: |
Healthy Volunteers: No Gender :Both Minimum Age :18 Years Maximum Age :55 Years Other inclusion / exclusion criteria may apply. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary outcomes: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary outcomes: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results/Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| This information is provided under Bayer Healthcare's for Publication of Clinical Trial Information. Please refer to the Read This First section. © 2006 Bayer HealthCare | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Search
Page tools
click to adjust font size
Social Bookmarks
Bayer HealthCare Links
Clinical trials
Information about clinical studies is available at database of

